| Sign In | Join Free | My entremaqueros.com |
|
Delivery Time : 5-8 weeks
External dimensions (mm) : 750*500*1900
Power supply (V) : 380/50HZ
Model Number : precision air conditioner
Air volume (m³/h) : 2300
Supply Ability : 10 sets /month
Electric heating power (kW) : 3
Refrigerant : R410A
Humidity control range (RH%) : 45-75
Payment Terms : T/T
Electric heating type : PTC
Humidifier type : wet film
Temperature control range (°C) : 17-30
Price : $3000~$8000
Packaging Details : wooden cartons
Compressor type : Scroll compressor
Unit weight (Kg) : 140
Certification : ISO、CE
Cooling capacity (kW) : 8
MOQ : 1
Operating mode : Constant temperature and humidity type
Remote control system interface : RS485
Brand Name : Hailos
Indoor unit model : D08
Ceiling Mount Horizontal Air Supply Precision AC 8.1kw Compact Cooling Unit for Office IT Equipment Room
Engineered for mission-critical environments, this 20kW (68,240 BTU) Downflow Air Cooled Precision Air Conditioner is a high-performance Computer Room Air Conditioning (CRAC) unit designed specifically for raised floor data centers and server rooms. Unlike standard comfort cooling systems, this precision unit delivers stable temperature and humidity control, ensuring optimal operating conditions for sensitive IT equipment while maximizing energy efficiency.
Custom- Made Welcome
Support 220V/380V 60Hz customization for Peru, Chile, and Mexico markets.
| No. | name | Model parameters | |||||
|---|---|---|---|---|---|---|---|
| 1 | Unit performance | Indoor unit model | D08 | ||||
| 2 | Air volume (m³/h) | 2300 | |||||
| 3 | Cooling capacity (kW) | 8 | |||||
| 4 | Number of compressors (units) | 1 | |||||
| 5 | Operating mode | Constant temperature and humidity type | |||||
| 6 | Compressor type | Scroll compressor | |||||
| 7 | External static pressure (Pa) | 30 | |||||
| 8 | Power supply (V) | 380/50HZ | |||||
| 9 | refrigerant | R410A | |||||
| 10 | Expansion valve | Thermostatic expansion valve | |||||
| 11 | Electric heating type | PTC | |||||
| 12 | Electric heating power (kW) | 3 | |||||
| 13 | Humidifier type | wet film | |||||
| 14 | Humidification rate (kg/h) | 3 | |||||
| 15 | Humidification power (kW) | 0.5 | |||||
| 16 | Temperature control range (°C) | 17-30 | |||||
| 17 | Humidity control range (RH%) | 45-75 | |||||
| 18 | Temperature control accuracy (°C) | ±2 | |||||
| 19 | Humidity control accuracy (RH%) | ±5 | |||||
| 20 | Indoor unit | Evaporator type | Copper tube with aluminum fins | ||||
| 21 | air filter | Primary effect | |||||
| 22 | Indoor fan type | AC | |||||
| 23 | External dimensions (mm) | Width | 750 | ||||
| 24 | deep | 500 | |||||
| 25 | high | 1800 | |||||
| 26 | Unit weight (Kg) | 140 | |||||






Project Case

A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.
|
|
2300CFM Ceiling Mount Server Room AC Unit Precision Air Conditioning For Data Center Images |